AI resources
Reports
The Reports API allows configuring, generating, and downloading financial movement reports from your Mercado Pago account. This reference describes the available endpoints and how to interact with them.
Looking for integration steps? Go to Reports documentation
Available endpoints
All endpoints that make up the integration with the Reports API.
| Operation | Path | Description |
| Create configurationPOST | /v1/account/release_report/config | Creates the initial report configuration; can only be executed once per account. |
| Update configurationPUT | /v1/account/release_report/config | Updates the existing report configuration: columns, frequency, format, and delivery options. |
| Get configurationGET | /v1/account/release_report/config | Returns the current report configuration. |
| Operation | Path | Description |
| Create reportPOST | /v1/account/release_report | Initiates the manual generation of a report for a specific date range. |
| Enable automatic generationPOST | /v1/account/release_report/schedule | Enables the scheduled report generation according to the configured frequency. |
| Disable automatic generationDELETE | /v1/account/release_report/schedule | Disables the scheduled generation; reports will need to be created manually. |
| Operation | Path | Description |
| Get report generation taskGET | /v1/account/release_report/task/{task-id} | Retrieves the status of a report generation task by its task-id. |
| List reportsGET | /v1/account/release_report/list | Lists the generated reports with their file name, date, and generation type. |
| Search reportGET | /v1/account/release_report/search | Searches reports by filters such as creation date or time range; returns paginated results. |
| Download reportGET | /v1/account/release_report/{file_name} | Downloads the report file in CSV or XLSX format by its file name. |
Mercado Pago also offers the Marketplace Sales Report and Billing Reports. See the Reports documentation for more information.
All set to get started?
Go to the first endpoint and start configuring your financial reports.